You are using an outdated browser. Please upgrade your browser to improve your experience.
-24%
924,30 lei
1.215,00 lei
PRODUCT DETAILS [A] Pulley distance, mm: 79.50 [B] Width / holder arm, mm: 56.00 [D1] Mount hole, 1: 11.00 [D2] Mount hole, 2: 11.00 [G] Grooves/pulley: P8 [H] Pulley OD, mm: 50.00 [O] Plug: C04 Amperage, A: 115 A Number of holes for fixing: 2 Position of fixing holes: 6H+10 Voltage, V: 12 V Plug: BOSCH0123512500CARGO112062HC PARTSCA1493IRJOHN DEEREAL111676,...
Amperage, A: 115 A
Number of holes for fixing: 2
Position of fixing holes: 6H+10
Voltage, V: 12 V
|
Plug: |
BOSCH
0123512500
CARGO
112062
HC PARTS
CA1493IR
JOHN DEERE
AL111676, AL114093
LUCAS
LRA01949
REMY
DRA6800
JOHN DEERE | 5020 4.5 | 01.2006- | ||
JOHN DEERE | 5020 4.5 | [4045DL] | 01.2003- | |
JOHN DEERE | 5020 4.5 | [4045TL] | 01.2003- | |
JOHN DEERE | 5070M 4.5 | 03.2011- | ||
JOHN DEERE | 5080M 4.5 | [4045HL286] | 03.2011- | |
JOHN DEERE | 5080R 4.5 | [4045HAT80] | 10.2011- | |
JOHN DEERE | 5080R 4.5 | [4045HL284] | 10.2011- | |
JOHN DEERE | 5080RN 4.5 | [4045HAT80] | 10.2009- | |
JOHN DEERE | 5080RN 4.5 | [4045HL284] | 10.2009- | |
JOHN DEERE | 5090M 4.5 | [4045HL286] | 03.2011- | |
JOHN DEERE | 5090R 4.5 | [4045HL284] | 10.2011- | |
JOHN DEERE | 5090RN 4.5 | [4045HL284] | 10.2009- | |
JOHN DEERE | 5095M 4.5 | [4045HL286] | 03.2011- | |
JOHN DEERE | 5100M 4.5 | [4045HAT82] | 03.2011- | |
JOHN DEERE | 5100M 4.5 | [4045HL286] | 03.2011- | |
JOHN DEERE | 5100R 4.5 | [4045HL284] | 10.2011- | |
JOHN DEERE | 5620 4.5 | [4045DL] | 01.2003- | |
JOHN DEERE | 5620 4.5 | [4045TL] | 01.2003- | |
JOHN DEERE | 5720 4.5 | [4045DL] | 01.2003- | |
JOHN DEERE | 5720 4.5 | [4045TL] | 01.2003- | |
JOHN DEERE | 5820 4.5 | 01.2006- | ||
JOHN DEERE | 6020 6.8 | 01.2002-12.2007 | ||
JOHN DEERE | 6520 6.8 | 01.2002-12.2007 | ||
JOHN DEERE | 6090MC 4.5 | 09.2013- | ||
JOHN DEERE | 6090RC 4.5 | 09.2013- | ||
JOHN DEERE | 6620 6.8 | 01.2002-12.2007 | ||
JOHN DEERE | 6100MC 4.5 | 09.2013- | ||
JOHN DEERE | 6100RC 4.5 | 09.2013- | ||
JOHN DEERE | 6105M 4.5 | 08.2012- | ||
JOHN DEERE | 6105R 4.5 | 01.2012- | ||
JOHN DEERE | 6110M 4.5 | [4045H] | 09.2013- | |
JOHN DEERE | 6110MC 4.5 | 09.2013- | ||
JOHN DEERE | 6110R 4.5 | [4045H] | 09.2013- | |
JOHN DEERE | 6110RC 4.5 | 09.2013- | ||
JOHN DEERE | 6115M 4.5 | 08.2012- | ||
JOHN DEERE | 6115R 4.5 | [4045HL495] | 01.2012- | |
JOHN DEERE | 6125M 4.5 | 08.2012- | ||
JOHN DEERE | 6125R 4.5 | [4045HL495] | 01.2012- | |
JOHN DEERE | 6130 4.5 | [4045HL282] | 10.2009- | |
JOHN DEERE | 6130 4.5 | [4045HL287] | 10.2009- | |
JOHN DEERE | 6130M 4.5 | 08.2012- | ||
JOHN DEERE | 6130R 4.5 | 01.2012- | ||
JOHN DEERE | 6140M 4.5 | 08.2012- | ||
JOHN DEERE | 6140R 4.5 | 01.2012- | ||
JOHN DEERE | 6150R 6.8 | 01.2012- | ||
JOHN DEERE | 6170M 6.8 | 08.2012- | ||
JOHN DEERE | 6170R 6.8 | 01.2012- | ||
JOHN DEERE | 6190R 6.8 | 01.2012- | ||
JOHN DEERE | 6210R 6.8 | 01.2012- | ||
JOHN DEERE | 6230 4.5 | [4045HL282] | 10.2009- | |
JOHN DEERE | 6230 4.5 | [4045HL287] | 10.2009- |
Produsele sunt noi și nu se cere piesa veche la schimb. Acestea vin însoțite de factură fiscală și certificat de garantie, care acoperă cazurile de garanție timp de 12 luni.
Toate produsele sunt testate înainte de a fi trimise clienților.