You are using an outdated browser. Please upgrade your browser to improve your experience.
Numere OE: 31200-rna-003 HONDA 31200-rna-a01 HONDA 31200-RNA-A11 HONDA 31200-RZP-G01 HONDA 428000-3410 DENSO 428000-4540 DENSO 428000-4541 DENSO 428000-5000 DENSO 428000-5001 DENSO 428000-5280 DENSO cs1458 HC-PARTS DS4R5 HONDA DS4R7 HONDA DS4RC HONDA DS4RD HONDA Detalii produs: Electrical specifications Voltage 12 kW 1.1 Physical specifications A Mount. flange 75.00 B Drive...
Numere OE:
31200-rna-003 | HONDA | |
31200-rna-a01 | HONDA | |
31200-RNA-A11 | HONDA | |
31200-RZP-G01 | HONDA | |
428000-3410 | DENSO | |
428000-4540 | DENSO | |
428000-4541 | DENSO | |
428000-5000 | DENSO | |
428000-5001 | DENSO | |
428000-5280 | DENSO | |
cs1458 | HC-PARTS | |
DS4R5 | HONDA | |
DS4R7 | HONDA | |
DS4RC | HONDA | |
DS4RD | HONDA |
Detalii produs:
Electrical specifications |
||
---|---|---|
Voltage | 12 | |
kW | 1.1 |
Physical specifications |
||
---|---|---|
A | Mount. flange | 75.00 |
B | Drive dist. | 33.00 |
F | Dist./back | 155.50 |
G | Dist./front | 66.50 |
H | No./teeth | 9 |
I | B+ | M8 |
N | Gear type | GR |
O | Dist. mm | 125.00 |
P | Rotation | CR |
R | Total length mm | 222.00 |
Further information |
||
---|---|---|
No./mount. holes | 2 (0) |
Aplicatii:
Model | Engine size | Fuel | From date | To date | KW | Vehicle horse power | Engine volume | Cylinders | Type Description | Engine type | Engine brand | Chassi type | Model type | Model series | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 2.0 | Gasoline | 2008 07 | - | 115 | 156 | 1997 | 4 | R20A3 | Estate | Accord | ||||||
Accord | 2.0 | Gasoline | 2008 07 | - | 110 | 150 | 1997 | 4 | CU | i | R20A4 | Accord | |||||
Accord | 2.0 | Gasoline | 2008 07 | - | 115 | 156 | 1997 | 4 | R20A3 | Accord | |||||||
Civic | 1.8 | Gasoline | 2006 01 | - | 103 | 140 | 1799 | 4 | FD_ | R18A2 | Hatchback | Civic | |||||
Civic | 1.8 | Gasoline | 2010 11 | - | 104 | 141 | 1798 | 4 | FD, FA | R18Z1 | Civic | ||||||
CR-V | 2.0 | Gasoline | 2007 01 | - | 110 | 150 | 1997 | 4 | i-VTEC | R20A2 | SUV | CR-V | |||||
FR-V | 1.8 | Gasoline | 2007 01 | - | 103 | 140 | 1799 | 4 | R18A1 | Hatchback | FR-V |
Model | Engine size | Fuel | From date | To date | KW | Vehicle horse power | Engine volume | Cylinders | Type Description | Engine type | Engine brand | Chassi type | Model type | Model series | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic | 1.8 | Gasoline | 2006 02 | - | 103 | 140 | 1799 | 4 | FD_ | R18A1 | Civic | ||||||
Civic | 1.6 | Gasoline | 2005 09 | - | 92 | 125 | 1586 | 4 | FD, FA | R16A1 | Civic | ||||||
Civic | 1.8 | Gasoline | 2005 09 | 2005 09 | 103 | 140 | 1798 | 4 | R18A1 | Civic |
Model | Engine size | Fuel | From date | To date | KW | Vehicle horse power | Engine volume | Cylinders | Type Description | Engine type | Engine brand | Chassi type | Model type | Model series | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic | 1.8 | Bi-fuel | 2006 11 | - | 103 | 140 | 1798 | 4 | FD | Flexfuel | Civic | ||||||
Civic | 2.0 | Gasoline | 2008 01 | - | 141 | 192 | 1998 | 4 | FD, FA | K20Z4 | Civic |
Model | Engine size | Fuel | From date | To date | KW | Vehicle horse power | Engine volume | Cylinders | Type Description | Engine type | Engine brand | Chassi type | Model type | Model series | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civic | 1.8 | Gasoline | 2006 04 | - | 103 | 138 | 1798 | 4 | R18A1 | Civic |
Model | Engine size | Fuel | From date | To date | KW | Vehicle horse power | Engine volume | Cylinders | Type Description | Engine type | Engine brand | Chassi type | Model type | Model series | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panda | 1.3 | Diesel | 2012 06 | - | 55 | 75 | 1248 | 4 | 312 | Multijet | 199A9.000 | Hatchback | 4x4 | Panda |
Produsele sunt noi și nu se cere piesa veche la schimb. Acestea vin însoțite de factură fiscală și certificat de garantie, care acoperă cazurile de garanție timp de 12 luni.
Toate produsele sunt testate înainte de a fi trimise clienților.